Specification
PIXY MR
GENERAL
Payload Dimensions (DxWxH) | 157mm x 108mm x 167mm |
Quick release | DJI M300/M350 connection |
Damping | DJI M300/M350's Default Damping; Gremsy Advanced Damping (only with 55mm lens) |
Input Voltage | 13.7V |
Power Consumption | Min: 5.5W, Max: 55W, Normal: 11W |
Working Current | Static current: 400mA (@13.7V) Dynamic current: 800mA (@13.7V) Locked motor current: Max 4.0A (@13.7V) |
Connection | DJI Skyport V2, USB 2.0, UART |
Operating Temperature | 32° F ~ 122° F (0° C ~ 50° C) |
Supported Drone Platforms | DJI M300/M350 |
Supported Autopilot Plaftforms | DJI |
Supported Controllers | RC Smart Controller, DJI RC Plus |
Support Software | DJI Pilot2, DJI MSDK |
Integrated SDK | Sony Camera SDK, DJI Payload SDK |
Payload Weight | 520g/1.15lbs |
GIMBAL
Gimbal Mount | Bottom mount |
Gimbal Mode | Motor ON/OFF, Lock mode, Follow mode / Mapping mode |
Controllable Range | Pan axis control: +160° to -160° Tilt axis control: +135° to -45° Roll axis control: ± 25° |
Mechanical Range | Pan axis control: +330° to -330° Tilt axis control: +135° to -45° Roll axis control: +25° to -90° |
Maximum Controllable Speed | Pan axis: 100°/s Tilt axis: 100°/s Roll axis: 100°/s |
Angular Vibration Range | ± 0.02° |
Last updated