Camera Settings Menu
Last updated
Last updated
After successfully connecting G-Hadron with Autopilot:
Payload control by remote.
There are 2 options:
Standard: Pan and Tilt channels will be the speed value.
Gremsy: Pan channel will be the speed value; Tilt channel will be the axis selection value (assigned to a button on the remote)
Set “On Screen Display” mode.
There are 3 modes to choose from:
Disable: turn off the OSD feature; do not overlay on the screen.
Debug: display Debug parameters on the screen.
Status: display the operating parameters of the system on the screen.
Select module settings:
Camera Device: settings for the camera.
Gimbal Device: settings for gimbal.
Advances features: settings for detection and tracking.
Select location to storage media files:
Internal Storage
SD Card
Set camera source to display:
EO/IR
EO
IR
IR/EO
Set camera source to record
EO and IR
EO
IR
OSD
Set palette color for IR camera
Isotherms allows configuration of ranges of temperatures or % to have customized colorization.
This can be used for highlighting objects of certain temperatures with radiometric cameras, while still using the 8-bit colorized output.
There are 2 options:
Disable
Enable
Set data for Isotherms at Payload Web Server
PAYLOAD WEB SERVERIsotherm options set to proper temperature units and the gain mode:
Low gain is for high temperature measurement.
High gain is for low temperature measurement.
Set the Zoom level for the IR camera
The zoom values from 1x to 8x
Set the Zoom level for the EO camera
The zoom values from 1x to 12x
Value | Field Name | Description |
---|---|---|
0 | Disabled | Indicates that no scene modes are set. |
1 | Face-Priority | Optimized for photos of with priority of people faces. |
2 | Action | Optimized for photos of quickly moving objects. |
3 | Portrait | Optimized for still photos of people. |
4 | Landscape | Optimized for photos of distant macroscopic objects. |
5 | Night | Optimized for low-light settings. |
6 | Night-Portrait | Optimized for still photos of people in low-light settings. |
7 | Theatre | Optimized for dim, indoor settings where flash must remain off. |
8 | Beach | Optimized for bright, outdoor beach settings. |
9 | Snow | Optimized for bright, outdoor settings containing snow. |
10 | Sunset | Optimized for scenes of the setting sun. |
11 | Steady-Photo | Optimized to avoid blurry photos due to small amounts of device motion (for example: due to hand shake). |
12 | Fireworks | Optimized for nighttime photos of fireworks. |
13 | Sports | Optimized for photos of quickly moving people. |
14 | Party | Optimized for dim, indoor settings with multiple moving people. |
15 | Candlelight | Optimized for dim settings where the main light source is a candle. |
16 | HDR | Turn on a device-specific high dynamic range (HDR) mode. |
Auto Exposure Compensation.
Range: -12 - 12
Default: 0
White Balance mode:
Value | Field Name | Description |
---|---|---|
0 | Off | Both auto and manual white balance routines are disabled. |
1 | Manual-CC-Temp | The auto-white balance routine is inactive and manual color correction temperature is used which is set via the 'manual-wb-settings' property. |
2 | Manual-RGB-Gains | The auto-white balance routine is inactive and manual R/G/B gains are used which are set via the 'manual-wb-settings' property. |
3 | Auto | The auto-white balance routine is active. |
4 | Shade | The camera device uses shade light as the assumed scene illumination for white balance correction. |
5 | Incandescent | The camera device uses incandescent light as the assumed scene illumination for white balance correction. |
6 | Fluorescent | The camera device uses fluorescent light as the assumed scene illumination for white balance correction. |
7 | Warm-Fluorescent | The camera device uses warm fluorescent light as the assumed scene illumination for white balance correction. |
8 | Daylight | The camera device uses daylight light as the assumed scene illumination for white balance correction. |
9 | Cloudy-Daylight | The camera device uses cloudy daylight light as the assumed scene illumination for white balance correction. |
10 | Twilight | The camera device uses twilight light as the assumed scene illumination for white balance correction. |
ISO exposure mode:
Value | Field Name | Description |
---|---|---|
0 | Auto | The ISO exposure mode will be chosen depending on the scene. |
1 | Deblur | The ISO exposure sensitivity set to prioritize motion deblur. |
2 | 100 | The ISO exposure sensitivity set to prioritize level 100. |
3 | 200 | The ISO exposure sensitivity set to prioritize level 200. |
4 | 400 | The ISO exposure sensitivity set to prioritize level 400. |
5 | 800 | The ISO exposure sensitivity set to prioritize level 800. |
6 | 1600 | The ISO exposure sensitivity set to prioritize level 1600. |
7 | 3200 | The ISO exposure sensitivity set to prioritize level 3200. |
Image Sharpness Strength.
Range: 0 - 6
Default: 2.
Set the camera settings to default, then restart the payload
Format SD Card