# Camera Settings Menu

### After successfully connecting Vio with Autopilot:

<figure><img src="/files/yR3jvPL2KFAVePBZOqSc" alt=""><figcaption></figcaption></figure>

<figure><img src="/files/lE69jJGxZ40h87rbcacm" alt=""><figcaption></figcaption></figure>

### &#x20; VIO F1 CAMERA SETTING MENU

| Description                      | Options / Values & Notes                                                                                                                          | Default            |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| Camera Mode                      | Photo, Video                                                                                                                                      | Video              |
| Tracking Mode                    | Object Tracking, Object Detection                                                                                                                 | Object Tracking    |
| OSD Mode                         | Disable, Debug, Status                                                                                                                            | Disable            |
| RC Mode                          | Gremsy, Standard                                                                                                                                  | Gremsy             |
| Setting Target                   | Camera Device (excludes GB\_MODE), Gimbal Device (excludes many camera parameters)                                                                | Camera Device      |
| Video View Source                | EO/IR, Only EO (excludes some params), Only IR (excludes some EO params), IR/EO, SYNC (excludes zoom params), SIDE BY SIDE (excludes zoom params) | EO/IR              |
| Video Record Source              | Both EO/IR, Only EO, Only IR, Only OSD                                                                                                            | Both EO/IR         |
| IR Palette                       | WhiteHot, BlackHot, Rainbow, RainbowHC, Ironbow, Lava, Arctic, Globow, Gradedfire, Hottest                                                        | WhiteHot           |
| IR Zoom                          | 1x, 2x, 3x, 4x, 5x, 6x, 7x, 8x                                                                                                                    | 1x                 |
| EO Zoom Mode                     | Combine (excludes some params), Super Resolution (excludes some params)                                                                           | Combine            |
| EO Combine Zoom                  | 1x, 10x, 20x, 40x, 80x, 120x, 240x                                                                                                                | 1x                 |
| EO Super Resolution Zoom         | 1x, 2x, ..., 30x                                                                                                                                  | 1x                 |
| EO Flip                          | OFF, ON                                                                                                                                           | OFF                |
| EO Freeze                        | OFF, ON                                                                                                                                           | OFF                |
| EO Defog Mode                    | OFF (excludes some params), ON                                                                                                                    | OFF                |
| EO Defog Level                   | Lowest, Low, Mid, High                                                                                                                            | Lowest             |
| EO High Sensitivity              | On (excludes gain and brightness low settings), Off (excludes gain and brightness high settings)                                                  | Off                |
| EO Auto Exposure Mode            | Full Auto (excludes shutter, iris, gain), Manual (excludes brightness), Shutter Priority, Iris Priority, Gain Priority, Brightness                | Full Auto          |
| EO Shutter Value                 | Various shutter speeds from slow to very fast                                                                                                     | Default shutter    |
| EO Min Shutter Limit             | Various shutter speed limits                                                                                                                      | Default limit      |
| EO Aperture Value                | F2.0 to F11                                                                                                                                       | F2.0               |
| EO Gain Value High Sensitivity   | Gain levels from high to low                                                                                                                      | Default gain       |
| EO Gain Value Low Sensitivity    | Gain levels from high to low                                                                                                                      | Default gain       |
| EO Bright Value High Sensitivity | Brightness levels                                                                                                                                 | Default brightness |
| EO Bright Value Low Sensitivity  | Brightness levels                                                                                                                                 | Default brightness |
| EO WB Mode                       | Auto, Indoor, Outdoor, One Push WB, ATW, Manual                                                                                                   | Auto               |
| EO R Gain Value                  | Range 0 to 255                                                                                                                                    | 0                  |
| EO B Gain Value                  | Range 0 to 255                                                                                                                                    | 0                  |
| EO Focus Mode                    | Manual (excludes AF), Auto Focus (excludes FV), Auto Focus OnePush (excludes FV and FA)                                                           | Manual             |
| EO Manual Focus Value            | Numeric range                                                                                                                                     | Default focus      |
| EO Auto Focus Mode               | Normal, Zoom Trigger                                                                                                                              | Normal             |
| EO AutoICR Mode                  | Auto (excludes ICR\_MAN), Manual (excludes ICR\_THR)                                                                                              | Manual             |
| EO ICR Mode                      | On, Off                                                                                                                                           | Off                |
| EO ICR Threshold                 | Numeric value                                                                                                                                     | Default            |
| LRF Mode                         | OFF, 1 Hz, 4 Hz, 10 Hz                                                                                                                            | 1 Hz               |

### VIO G1 CAMERA SETTING MENU

| Description              | Options                                                                                                      | Default         |
| ------------------------ | ------------------------------------------------------------------------------------------------------------ | --------------- |
| Camera Mode              | Photo, Video                                                                                                 | Video           |
| Tracking Mode            | Object Tracking, Object Detection                                                                            | Object Tracking |
| OSD Mode                 | Disable, Debug, Status                                                                                       | Disable         |
| RC Mode                  | Gremsy, Standard                                                                                             | Gremsy          |
| Setting Target           | Camera Device, Gimbal Device                                                                                 | Camera Device   |
| Video View Source        | EO/IR, Only EO, Only IR, IR/EO, SYNC, SIDE BY SIDE                                                           | EO/IR           |
| Video Record Source      | Both EO/IR, Only EO, Only IR, Only OSD                                                                       | Both EO/IR      |
| IR Palette               | WhiteHot, Fulgurite, IronRed, HotIron, Medical, Arctic, Rainbow1, Rainbow2, Rainbow3, Rainbow4, Lava, Color1 | WhiteHot        |
| IR Zoom                  | 1x, 2x, 3x, 4x, 5x, 6x, 7x, 8x                                                                               | 1x              |
| EO Zoom Mode             | Combine, Super Resolution                                                                                    | Combine         |
| EO Combine Zoom          | 1x, 10x, 20x, 40x, 80x, 120x, 240x                                                                           | 1x              |
| EO Super Resolution Zoom | 1x, 2x, 4x, 6x, 8x, 10x, 12x, 14x, 16x, 18x, 20x, 22x, 24x, 26x, 28x, 30x                                    | 1x              |
| EO Flip                  | OFF, ON                                                                                                      | OFF             |
| EO Freeze                | OFF, ON                                                                                                      | OFF             |
| EO Defog Mode            | OFF, ON                                                                                                      | OFF             |
| EO Defog Level           | Lowest, Low, Mid, High                                                                                       | Lowest          |
| EO High Sensitivity      | ON, OFF                                                                                                      | OFF             |
| EO Auto Exposure Mode    | Full Auto, Manual, Shutter Priority, Iris Priority, Gain Priority, Bright                                    | Full Auto       |
| LRF Mode                 | OFF, 1 Hz, 4 Hz, 10 Hz                                                                                       | 1 Hz            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gremsy.com/payloads/vio/camera-setting-menu/camera-settings-menu.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
