# Specification

### **DIMENSION**

<figure><img src="https://3309772875-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnikHUDUd2JXqkOsnOi7l%2Fuploads%2F2Xciyp1UCdCLQwCgFMX7%2Fimage.png?alt=media&#x26;token=245ca899-d565-4312-95e8-df216260d549" alt=""><figcaption><p>G-hadron</p></figcaption></figure>

### GENERAL

Built-In Functions:

* 1\. Operation Modes
  * ON/OFF
  * Follow mode
  * Mapping mode
* 2\. New generation IMU Sensor
* 3\. Gremsy Specialized Gimbal Drive Motors with Encoders. (Encoder 16 bits)
* 4\. USB-C connection.
* 5\. Gimbal Mavlink Protocol supported

**PLATFORM SUPPORTED**

* Supported Camera: <mark style="color:blue;">Hadron 640R</mark>
* Supported Drones/Flight Controllers: <mark style="color:purple;">Pixhawk</mark>/ <mark style="color:yellow;">Cube Pilot</mark> / <mark style="color:red;">Skynode.</mark>

**MECHANICAL & ELECTRICAL CHARACTERISTICS**

Working Current

* Static current: 0.06A
* Dynamic current: 0.1A
* Locked motor current: 2.3A

&#x20;Operating Temperature

* 14° F \~ 120° F (-10° C \~ 50° C)

&#x20;Weight

* 164g

&#x20;Gimbal Dimension (DxWxH)

* 90x63x98 (mm)

**PERIPHERAL**

* Damping Type: G-Hadron standard damping/ Custom damping
* Gimbal Mount: Bottom
* Quick Release: No
* Third Party Control: Sbus, MAVLink
* AUX Signals: NO
* Input power: 15V-52V
* Connections: USB 2.0, UART, SBus
* PC Assistant Software Requirements: Windows XP or above; Mac OS X 10.9 or above
* Mobile Assistant Software Requirements: iOS 7.1 or above; Android 4.3 or above

**WORKING PERFORMANCE**

Angular Vibration Range: ± 0.01°

Maximum Controlled Rotation Speed

* Pan axis: 100°/s
* Tilt axis: 100°/s
* Roll axis: 100°/s

Mechanical Endpoint Range

* Pan axis: ±170°
* Tilt axis: ±170°
* Roll axis: -260° to 80°

Controlled Rotation Range

* Pan axis: ±175°
* Tilt axis: ±120°
* Roll axis: ±40°

<figure><img src="https://3309772875-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnikHUDUd2JXqkOsnOi7l%2Fuploads%2FdRL3IyrrNUlmTcl17aIh%2Fimage.png?alt=media&#x26;token=419740cc-4bde-469e-9754-9ca7489a3341" alt=""><figcaption></figcaption></figure>

### **Mainboard**

<figure><img src="https://3309772875-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnikHUDUd2JXqkOsnOi7l%2Fuploads%2FSZmaCv3SxSJjojCuND5q%2Fimage.png?alt=media&#x26;token=6aac3330-cdb0-4739-ab36-cde3f9d49732" alt="" width="563"><figcaption></figcaption></figure>

| Dimension (mm)               | <ul><li>62.4x68.8x22.7 (DxWxH)</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Weight (g)                   | <ul><li>93</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| Interfaces                   | <ul><li>G-Hadron gimbal Mavlink V2 (UART)</li><li>Telem port Mavlink V2 (UART)</li><li>USB C to HDMI/Ethernet (Host)</li><li>G-Hadron camera</li><li>Micro SD Card</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Body material                | <ul><li>Aluminum</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Input Power                  | <ul><li>15V - 52V</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Operating temperature        | <ul><li>-20°C \~ +60°C</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| Power consumption per system | <ul><li>Peak: 12W</li><li>Average: 4.5 - 6 W</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Features                     | <ul><li><p>PiP streaming over HDMI/Ethernet (RTSP)</p><ul><li>View: EO, IR, EO/IR, IR/EO</li><li>Streaming resolution: 1920x1080</li></ul></li><li><p>Streaming latency:</p><ul><li>HDMI (monitor): \~180ms</li><li>Ethernet (ethernet router): \~260ms</li></ul></li><li><p>EO:</p><ul><li>Digital zoom: 1x -> 12x</li><li>Image captured resolution: 9248x6944</li><li>Video recorded resolution: 3840x2160</li></ul></li><li><p>IR:</p><ul><li>Digital zoom: 1x -> 8x</li><li>Image and video resolution: 640x512</li></ul></li><li><p>PiP or OSD - On Stream Display (EO/IR, IR/EO):</p><ul><li>Zooming EO and IR independently</li><li>Image and video captured resolution: 1920x1080</li><li>Text overlaying</li></ul></li><li>Controlling G-Hadron camera and gimbal via Mavlink V2 from remote</li><li>Controlling Payload via PayloadSDK</li><li>Saving images/videos to internal storage/micro SD card</li><li>Cubepilot/Pixhawk/Skynode compatible</li><li>Micro SD Card up to 128GB (will be updated for larger sizes later)</li></ul><p></p> |

#### **Components** <a href="#bkmrk-components-0" id="bkmrk-components-0"></a>

<figure><img src="https://3309772875-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnikHUDUd2JXqkOsnOi7l%2Fuploads%2Fy62840MWx6NZSzQf4rHa%2Fimage.png?alt=media&#x26;token=0e3af66d-914b-475d-af78-1ec9f78787f4" alt="" width="563"><figcaption></figcaption></figure>

#### **In the box** <a href="#bkmrk-in-the-box" id="bkmrk-in-the-box"></a>

| No. | Item                | Quantity |
| --- | ------------------- | -------- |
| 1   | G-Hadron Gimbal     | x1       |
| 2   | Damping             | x1       |
| 3   | Power Cable         | x1       |
| 4   | USB Type-C Cable    | x1       |
| 5   | UART Cable          | x1       |
| 6   | G-Hadron Hub        | x1       |
| 7   | M1.6 x 4 - ISO 4762 | x8       |
| 8   | M1.6 x 8 - ISO 4762 | x8       |
| 9   | M3 x 6 - ISO 4762   | x8       |
| 10  | 15HA Rubber Ball    | x3       |
| 11  | Allen Key 1.5 (mm)  | x1       |
| 12  | Allen Key 2.5 (mm)  | x1       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gremsy.com/tiny-gimbal/g-hadron/getting-started/specification.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
