Rubber Specification
No | Stiffness | Color | Silicone | Damping Plate are being applied | Dimensions | Picture | Max payload per ball | Recommend payload per ball |
---|---|---|---|---|---|---|---|---|
1 | 15 HA | Black | Yes |
| ![]() | ![]() | 160g | 80-115g |
2 | 25 HA | Black | Yes | Custom Damping | ![]() | ![]() | 175g | 85-120g |
3 | 35HA | Black | Yes | ![]() | ![]() | 190g | 95-135g | |
4 | 40HA | Black | Yes | ![]() | ![]() | 200g | 100 - 140g | |
5 | 45HA | Black | Yes | Custom Damping | ![]() | ![]() | 350g | 175 - 245g |
6 | 55HA | Blue | Yes | ![]() | ![]() | 720g | 360 - 505g | |
7 | 50HA | Red | No | ![]() | ![]() | 430g | 215-300g | |
8 | 50 HA | Blue | No | ![]() | ![]() | 620g | 310-435g | |
9 | 50HA | Green | No | ![]() | ![]() | 670g | 335 - 470g |
Last modified 1mo ago