# GENERAL

## Warnings

{% hint style="warning" %}

* When not in use, always **store the ORUS-L series in its designated storage case**. Replace the **desiccant pack** as needed to prevent **lens fogging caused by high humidity**. If fogging occurs, it will typically clear after the device has been powered on for a short period.\
  → Recommended storage conditions: **humidity < 40%** and **temperature 20 ± 5°C**.
* **Avoid exposing** the infrared camera lens to high-energy sources such as direct sunlight, lava, or laser beams. Exposure may cause irreversible damage to the infrared sensor.
* **Ensure that** the observed target temperature remains below 800°C (1472°F), or 1600°C (2912°F when an infrared density filter is installed). Exceeding these limits may result in permanent sensor failure.
* **Refrain** from placing the product in direct sunlight, poorly ventilated environments, or near heat sources (e.g., heaters), as this may affect performance and durability.
* **Avoid frequent power cycling**. After powering down, allow at least 30 seconds before restarting to prevent potential damage and reduced product lifespan.
* **Prevent liquid ingress** into the product. Ensure the surface and all ports of the gimbal are completely dry prior to installation.
* **Avoid direct contact** with the lens surface. Take care to prevent scratches from sharp or abrasive objects, as these may degrade image quality.
* **Use only** a soft, dry, and clean cloth for lens cleaning. Refrain from using alkaline or corrosive cleaning agents.
* **Handle the product with care.** Mechanical shock, dropping, or impact may result in malfunction.
* **Note that** the IP55 protection rating (per IEC 60529) is validated under controlled laboratory conditions and may degrade over time with use and environmental exposure.
* **Be aware that** the use of an infrared density filter may affect thermal image quality.
  {% endhint %}

#### **Product Profile**

**Orus-L** is a specialized payload developed by **Gremsy**, designed with a **spherical aerodynamic shape** and rated **IP55** for water and dust resistance. Built to endure harsh environments, including dust, humidity, and light rain, Orus-L remains stable even at speeds up to **100 km/h**. It's an ideal choice for **high-speed UAVs** and **demanding missions**.

<figure><img src="https://3309772875-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnikHUDUd2JXqkOsnOi7l%2Fuploads%2FNkeX4CLEFCbaGWj2Kp4N%2Fimage.png?alt=media&#x26;token=63e41d1a-235f-4225-94e5-2de8fa2294ea" alt=""><figcaption></figcaption></figure>

## What's in the box?&#x20;

<figure><img src="https://3309772875-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnikHUDUd2JXqkOsnOi7l%2Fuploads%2F3UyWWSmd6dZd1bg3SCpT%2Fimage%20(150).png?alt=media&#x26;token=eefbc29d-6e7b-41db-b81c-0609495f45ee" alt=""><figcaption></figcaption></figure>

| No. | Items                   | Quantity |
| --- | ----------------------- | -------- |
| A   | M-Port IP               | 1        |
| B   | Orus-L                  | 1        |
| C   | Ethernet RJ45           | 1        |
| D   | Ethernet Herelink       | 1        |
| E   | MavLink Uart            | 1        |
| F   | RC\_SBUS Cable          | 1        |
| G   | USB-C                   | 1        |
| H   | Power Supply Cable V2.0 | 1        |
| I   | Allen Key 2.0 (mm)      | 1        |
| J   | M3 x 8 - DIN 7991       | 4        |

## ACCESSORIES

{% hint style="warning" %}
This accessory is not included in the box. If needed, please purchase it separately to ensure optimal use and a better overall experience.
{% endhint %}

{% content-ref url="../../accessories/damping/damping-plate-specification/orus-l-damping-plate" %}
[orus-l-damping-plate](https://docs.gremsy.com/accessories/damping/damping-plate-specification/orus-l-damping-plate)
{% endcontent-ref %}

## SPECIFICATION

### General Information

| **Items**                               | **ORUS-L**                                                                                                                                                                                                                    | **ORUS-L NDAA**                                                                                                                                                                                                               |                     |                                                     |
| --------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------- | --------------------------------------------------- |
| Payload Weight (QR + Damping)           | \~1504g ± 15g                                                                                                                                                                                                                 | \~1493g ± 15g                                                                                                                                                                                                                 |                     |                                                     |
| Payload Weight (QR only)                | \~1388g ± 10g                                                                                                                                                                                                                 | \~1377g ± 10g                                                                                                                                                                                                                 |                     |                                                     |
| Dimensions (DxWxH)                      | 165 x 140 x 248 mm                                                                                                                                                                                                            | 165 x 140 x 248 mm                                                                                                                                                                                                            |                     |                                                     |
| Quick Release System                    | M-Port IP Version                                                                                                                                                                                                             | M-Port IP Version                                                                                                                                                                                                             |                     |                                                     |
| Damping Module                          | Orus L Damping                                                                                                                                                                                                                | Orus L Damping                                                                                                                                                                                                                |                     |                                                     |
| Protection Rating                       | IP55                                                                                                                                                                                                                          | IP55                                                                                                                                                                                                                          |                     |                                                     |
| Max Flight Speed                        | 100 km/h                                                                                                                                                                                                                      | 100 km/h                                                                                                                                                                                                                      |                     |                                                     |
| Input Voltage                           | 19VDC \~ 52VDC                                                                                                                                                                                                                | 19VDC \~ 52VDC                                                                                                                                                                                                                |                     |                                                     |
| Power Consumption                       | Avg: 30W, Max: 100W                                                                                                                                                                                                           | Avg: 30W, Max: 100W                                                                                                                                                                                                           |                     |                                                     |
| Operating Current                       | Static: 1A, Max: 3.3A @30V                                                                                                                                                                                                    | Static: 1A, Max: 3.3A @30V                                                                                                                                                                                                    |                     |                                                     |
| Operating Temperature                   | -20°C to 50°C                                                                                                                                                                                                                 | -20°C to 50°C                                                                                                                                                                                                                 |                     |                                                     |
| Storage Temperature                     | -20°C to 60°C                                                                                                                                                                                                                 | -20°C to 60°C                                                                                                                                                                                                                 |                     |                                                     |
| <p></p><p>Video Stream</p>              | <p></p><ul><li>HDMI 1080p60 Latency \~300ms</li><li><p>Ethernet:</p><ul><li>480p60</li><li>720p60</li><li>1080p60</li></ul><p>Video bit rate is adjustable Latency \~500ms\*</p></li></ul><p>\*Testing with Herelink v1.1</p> | <p></p><ul><li>HDMI 1080p60 Latency \~300ms</li><li><p>Ethernet:</p><ul><li>480p60</li><li>720p60</li><li>1080p60</li></ul><p>Video bit rate is adjustable Latency \~500ms\*</p></li></ul><p>\*Testing with Herelink v1.1</p> |                     |                                                     |
| <p></p><p>Payload Control Method</p>    | <p></p><ul><li>UART                                                                                                                                                                                                           | Mavlink</li><li>Ethernet UDP</li><li>SBUS</li></ul>                                                                                                                                                                           | <p></p><ul><li>UART | Mavlink</li><li>Ethernet UDP</li><li>SBUS</li></ul> |
| <p>API/SDK<br></p>                      | <p>Gremsy Payload SDK</p><h4 id="eo-camera-sensor"><br></h4>                                                                                                                                                                  | <p>Gremsy Payload SDK</p><h4 id="eo-camera-sensor"><br></h4>                                                                                                                                                                  |                     |                                                     |
| Internal Storage                        | <p>Yes<br>500 GB</p>                                                                                                                                                                                                          | <p>Yes<br>500 GB</p>                                                                                                                                                                                                          |                     |                                                     |
| <p>Extenal Storage<br>(via SD card)</p> | Not supported                                                                                                                                                                                                                 | Not supported                                                                                                                                                                                                                 |                     |                                                     |

***

### Platform Compatibility

* **Supported Autopilots**: Pixhawk, CubePilot, Skynode
* **Firmware Compatibility**: ArduPilot, PX4
* **Controller Compatibility**: Ground Station & Remote with:
  * QGroundControl
  * Gremsy Payload Assistant (Windows, Android)
* **SDK Support**: Gremsy Payload SDK (C++, MAVLink v2)

***

### EO Camera Specifications

| **Feature**                          | **Specification**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| ------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sensor                               | 1/1.8-type Starvis2 (IMX-678)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Effective Pixels                     | Approx. 8.51M Pixel                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Lens                                 | <p>f = 6.5 mm (wide) to 162.5 mm (tele),                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| <br>F1.6 \~ 4.8</p>                  |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| HFOV                                 | 59° to 2.8°                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| Optical Zoom                         | 25x                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Digital Zoom                         | 12x                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Resolution                           | 4K\@60fps / 1080\@60fps / 720\@60fps                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Shutter Speed                        | 1/1 to 1/10000s                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Exposure Modes                       | -10.5 dB,to +10.5 dB, 15 steps                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Electronic Image Stabilization (EIS) | <p>Yes <strong>*</strong></p><ul><li>Super </li><li>Super+</li></ul><p><em><strong>*</strong> For 1080p, 1080i, and 720p only.</em></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Defog Mode                           | Low / Mid / High                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| White Balance                        | Auto / Indoor / Outdoor                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| Noise Reduction                      | 2D & 3D                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| IR Cut Filter                        | Auto / Manual                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| Wide Dynamic Range                   | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Visibility Enhancer                  | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Night Vision                         | <p>Yes</p><ul><li><strong>Minimum Illumination (50%, High Sensitivity Mode ON)</strong>ICR-Off mode:<br>0.028 lx (Shutter Speed: 1/30 sec),<br>0.0039 lx (1/4 sec or 1/3  sec）<br><br>ICR-On mode:<br>0.00016 lx (Shutter Speed: 1/30 sec),<br>0.0000098 lx (1/4 sec or 1/3 sec, 30％）</li><li><strong>Minimum Illumination (50%, High Sensitivity Mode OFF)</strong>ICR-Off mode:<br>0.17 lx (Shutter Speed: 1/30 sec),<br>0.024 lx (1/4 sec or 1/3 sec）<br><br>ICR-On mode:<br>0.0013 lx (Shutter Speed: 1/30 sec)</li><li><strong>Recommended Illumination</strong>100 lx 〜100,000 lx</li></ul> |
| Flicker Reduction                    | Yes                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |

***

### IR Camera Specifications

| **Feature**                | **ORUS-L**                    | **ORUS-L NDAA**                     |
| -------------------------- | ----------------------------- | ----------------------------------- |
| Sensor Type                | Uncooled VOx Microbolometer   | Uncooled VOx Microbolometer         |
| Sensor Model               | Radiometric Thermal sensor    | FLIR Boson 640R                     |
| Array Format               | 640 x 512                     | 640 x 512                           |
| Frame Rate                 | 30Hz                          | 60Hz                                |
| Pixel Size                 | 12 µm                         | 12 µm                               |
| Thermal Range              | -20°C to 550°C                | Up to 500°C                         |
| Lens                       | Fixed, Athermal, 19 mm        | Fixed, 14 mm, 32° HFOV              |
| Digital Zoom               | 1x to 8x                      | 1x to 8x                            |
| Photo Resolution           | 640 x 512                     | 640 x 512                           |
| Video Output               | 640 x 512 @ 30Hz              | 640 x 512 @ 60Hz                    |
| Formats                    | JPEG / MP4                    | JPEG / TIFF / CSV / MP4 / SEQ (dev) |
| Thermal Sensitivity (NETD) | ≤50 mK                        | ≤50 mK                              |
| Radiometry                 | Yes, overlay on runtime video | Yes, overlay on runtime video       |
| Radiometric JPEG           | x                             | Yes                                 |

***

### Laser Rangefinder

| **Feature**                                                 | **Specification**                                                                                                                                      |                                               |                       |
| ----------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------- | --------------------- |
| Max Range                                                   | <p></p><ul><li>Min: 5m</li><li>Max: 1200m (10Hz)                                                                                                       | 2400m (1Hz)</li><li>Availability: 700m (10Hz) | 1500m (1Hz)</li></ul> |
| <p></p><p>Performance Continuous measure mode (Default)</p> | <p>10Hz, </p><ul><li>1200m\*</li></ul><p><em>\*Target size 2.3 x 2,3 m, visibility 25 km, target reflectivity 30 %, detection probability 90%</em></p> |                                               |                       |
| Accuracy                                                    | <p></p><ul><li>0.5m</li><li>Depending on distance and object reflectivity</li></ul>                                                                    |                                               |                       |
| Safety Classification                                       | Class 1M (IEC 60825-1:2014)                                                                                                                            |                                               |                       |

***

### Gimbal Specifications

| Feature            | Specification                                 |
| ------------------ | --------------------------------------------- |
| Mount Type         | Bottom Mount                                  |
| Angular Vibration  | ±0.01°                                        |
| Modes              | Off, Lock, Follow                             |
| Controllable Range | Tilt: +40° to -120° / Pan: ±320° / Roll: ±40° |
| Mechanical Range   | Tilt: +45° to -140° / Pan: ±326° / Roll: ±50° |
| Max Speed          | 100°/s (All Axes)                             |

***

### Additional Features

* **AI Object Detection**: Human, Vehicle (expandable)
* **Object Tracking**: Basic & Smart Tracking (with auto zoom)
* **Camera Sync**: EO/IR Side-by-Side Synchronization
* **Geotagging**: Based on MAVLink (autopilot or external GPS input)
* **Pinpoint Targeting**: Target coordinates overlay + SDK export
* **Video Output**: HDMI (recommend cable <50cm), RTSP
* **Ethernet File Server**: Accessible via HTTP server
* **Web Configuration Interface**: Yes

## LED STATUS INDICATOR

### Gimbal LED Status

<table><thead><tr><th width="69.6666259765625">No</th><th width="126">LED Color</th><th width="180.99993896484375">LED Status</th><th>Description</th></tr></thead><tbody><tr><td>1</td><td>🔴</td><td>Red Solid</td><td>Gimbal Error</td></tr><tr><td>2</td><td>⚪</td><td>White Solid</td><td>Initializing</td></tr><tr><td>3</td><td>⚪✨</td><td>White Blink</td><td>Calibrating</td></tr><tr><td>4</td><td>🟢✨</td><td>Green Blink</td><td>Gimbal Ready – Lock mode</td></tr><tr><td>5</td><td>🟢</td><td>Green Solid</td><td>Gimbal Ready – Follow mode</td></tr><tr><td>6</td><td>🔵✨</td><td>Blue Blink</td><td>Payload Ready* – Lock mode </td></tr><tr><td>7</td><td>🔵</td><td>Blue Solid</td><td>Payload Ready – Follow mode</td></tr><tr><td>8</td><td>🔴✨</td><td>Pink Blink</td><td>Payload connected system** with attitude input – Lock mode</td></tr><tr><td>9</td><td>🔴</td><td>Pink Solid</td><td><p>Payload connected system with attitude input </p><p>– Follow mode</p></td></tr></tbody></table>

### Payload LED Status

<table><thead><tr><th width="69">No</th><th width="128.00006103515625">LED Color</th><th width="179">LED Status</th><th>Description</th></tr></thead><tbody><tr><td>1</td><td>🔴</td><td>Red</td><td>Payload Error</td></tr><tr><td>2</td><td>🟡</td><td>Yellow</td><td>Payload Power On</td></tr><tr><td>3</td><td>🟢</td><td>Green</td><td>Payload Ready to Work</td></tr><tr><td>4</td><td>🔵</td><td>Blue</td><td>Recording Video</td></tr></tbody></table>

{% hint style="info" %}
**\*** *Payload includes the gimbal and camera systems*

**\*\*** *Payload is connected to an external system (e.g., flight controller) which is sending attitude data via MAVLink or another protocol.*
{% endhint %}

<figure><img src="https://3309772875-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnikHUDUd2JXqkOsnOi7l%2Fuploads%2FTmGnG4oNYqp0Q62cbyWx%2Fimage.png?alt=media&#x26;token=6a36250a-ccff-48bf-a0d4-e98fd673f65b" alt=""><figcaption></figcaption></figure>

***

## Storage Conditions

### Recommended Storage  Environmental Conditions

When not in use, GREMSY payloads shall be stored under the following conditions:

* **Ambient Temperature:** 18–25°C
* **Relative Humidity:** 30 – 45 %RH

These conditions are recommended to ensure long-term reliability of electronic components, gimbal motors, camera sensors, and mechanical assemblies.

{% hint style="success" %}
Recommendation: Use a dry cabinet to keep temperature and humidity stable and well-controlled.
{% endhint %}

### Storage Requirements Based on Non-Operating Duration

| Non-Operating Duration      | Storage Requirement                                            |
| --------------------------- | -------------------------------------------------------------- |
| ≤ 12 hours                  | **Should** be stored under the recommended storage conditions. |
| > 12 hours                  | **Must** be stored under the recommended storage conditions.   |
| Long-term storage / standby | **Always** store under the recommended storage conditions.     |

{% hint style="danger" %}
**Warning:** If the device is not maintained under the recommended storage conditions

* > 12-72 hours: condensation on the sensor lens may occur.
* > 72 hours: there is a high risk of moisture-related damage.
  > {% endhint %}

### Important Notes

In high-humidity environments (80–90% RH), dry cabinet storage may be required sooner than the time frames listed above.

Failure to follow these storage conditions may result in:

1. PCB oxidation and corrosion
2. Reduced gimbal motor lifespan
3. Electrical connector and camera sensor malfunction

*Contact to <support@gremsy.com> to get more information*
