# Payload Settings Menu

## ORUS-L NDDA

| Parameter                     | Options                                                                                    | Default         |
| ----------------------------- | ------------------------------------------------------------------------------------------ | --------------- |
| **Camera Mode**               | Photo, Video                                                                               | Video           |
| **Tracking Mode**             | Object Tracking, Object Detection                                                          | Object Tracking |
| **OSD Mode**                  | Disable, Debug, Status                                                                     | Disable         |
| **RC Mode**                   | Gremsy, Standard                                                                           | Gremsy          |
| **Setting Target**            | Camera Device, Gimbal Device                                                               | Camera Device   |
| **Video View Source**         | EO/IR, Only EO, Only IR, IR/EO, SYNC                                                       | EO/IR           |
| **Video Record Source**       | Both EO/IR, Only EO, Only IR, Only OSD                                                     | Both EO/IR      |
| **IR Palette**                | WhiteHot, BlackHot, Rainbow, RainbowHC, Ironbow, Lava, Arctic, Globow, Gradedfire, Hottest | WhiteHot        |
| **IR Zoom**                   | 1x to 8x                                                                                   | 1x              |
| **EO Zoom Mode**              | Combine, Super Resolution                                                                  | Combine         |
| **EO Combine Zoom**           | 1x, 10x, 20x, 40x, 80x, 120x, 240x                                                         | 1x              |
| **EO Super Resolution Zoom**  | 1x to 30x                                                                                  | 1x              |
| **EO Flip**                   | OFF, ON                                                                                    | OFF             |
| **EO Defog Mode**             | OFF, ON                                                                                    | OFF             |
| **EO Defog Level**            | Lowest, Low, Mid, High                                                                     | Lowest          |
| **EO Auto Exposure Mode**     | Full Auto, Manual, Shutter Priority, Iris Priority, Bright                                 | Full Auto       |
| **EO Shutter Value**          | 1/10 to 1/2000                                                                             | 1/10            |
| **EO Aperture Value**         | F2.0 to F11                                                                                | F2.0            |
| **EO Brightness Value**       | 0 to 41                                                                                    | 0               |
| **EO WB Mode**                | Auto, Indoor, Outdoor, One Push WB, ATW, Manual                                            | Auto            |
| **EO Focus Mode**             | Manual, Auto Zoom Trigger, Auto Focus Near, Auto Focus Far                                 | Manual          |
| **EO Focus Value**            | 0 to 61440                                                                                 | 0               |
| **EO AutoICR Mode**           | Auto, Manual                                                                               | Auto            |
| **EO ICR Mode**               | On, Off                                                                                    | On              |
| **EO ICR Threshold**          | 0 to 255                                                                                   | 0               |
| **EO Image Stabilizer Level** | Super, Super+                                                                              | Super           |
| **EO Image Stabilizer**       | Hold, On, Off                                                                              | On              |
| **EO High Sensitivity**       | On, Off                                                                                    | On              |
| **Gimbal Mode**               | OFF, LOCK, FOLLOW, MAPPING, RETURN HOME                                                    | OFF             |
| **LRF Mode**                  | OFF, 1 Hz, 4 Hz, 10 Hz                                                                     | OFF             |

## ORUS-L STANDARD

| Description                   | Options                                                                                    | Default         |
| ----------------------------- | ------------------------------------------------------------------------------------------ | --------------- |
| **Camera Mode**               | Photo, Video                                                                               | Video           |
| **Tracking Mode**             | Object Tracking, Object Detection                                                          | Object Tracking |
| **OSD Mode**                  | Disable, Debug, Status                                                                     | Disable         |
| **RC Mode**                   | Gremsy, Standard                                                                           | Gremsy          |
| **Setting Target**            | Camera Device, Gimbal Device                                                               | Camera Device   |
| **Video View Source**         | EO/IR, Only EO, Only IR, IR/EO, SYNC                                                       | EO/IR           |
| **Video Record Source**       | Both EO/IR, Only EO, Only IR, Only OSD                                                     | Both EO/IR      |
| **IR Palette**                | WhiteHot, Fulgurite, IronRed, HotIron, Medical, Arctic, Rainbow1, Rainbow2, Tint, BlackHot | WhiteHot        |
| **IR Zoom**                   | 1x, 2x, 3x, 4x, 5x, 6x, 7x, 8x                                                             | 1x              |
| **EO Zoom Mode**              | Combine, Super Resolution                                                                  | Combine         |
| **EO Combine Zoom**           | 1x, 10x, 20x, 40x, 80x, 120x, 240x                                                         | 1x              |
| **EO Super Resolution Zoom**  | 1x to 30x (various steps)                                                                  | 1x              |
| **EO Flip**                   | OFF, ON                                                                                    | OFF             |
| **EO Defog Mode**             | OFF, ON                                                                                    | OFF             |
| **EO Defog Level**            | Lowest, Low, Mid, High                                                                     | Lowest          |
| **EO Auto Exposure Mode**     | Full Auto, Manual, Shutter Priority, Iris Priority, Bright                                 | Full Auto       |
| **EO Shutter Value**          | 1/10 to 1/2000 (various values)                                                            | 1/10            |
| **EO Aperture Value**         | F2.0 to F11 (various steps)                                                                | F2.0            |
| **EO Bright Value**           | Adjustable (0 to max)                                                                      | 0               |
| **EO White Balance Mode**     | Auto, Indoor, Outdoor, One Push WB, ATW, Manual                                            | Auto            |
| **EO Focus Mode**             | Manual, Auto Zoom Trigger, Auto Focus Near, Auto Focus Far                                 | Manual          |
| **EO Focus Value**            | Adjustable focus value                                                                     | Default         |
| **EO AutoICR Mode**           | Auto, Manual                                                                               | Manual          |
| **EO ICR Mode**               | On, Off                                                                                    | Off             |
| **EO ICR Threshold**          | Adjustable (0 to max)                                                                      | Default         |
| **EO Image Stabilizer Level** | Super, Super+                                                                              | Super           |
| **EO Image Stabilizer**       | Hold, On, Off                                                                              | Off             |
| **EO High Sensitivity**       | On, Off                                                                                    | Off             |
| **Gimbal Mode**               | OFF, LOCK, FOLLOW, MAPPING, RETURN HOME                                                    | OFF             |
| **LRF Mode**                  | OFF, 1 Hz, 4 Hz, 10 Hz                                                                     | OFF             |

#### **1. EO Zoom Mode**

* **Options:** Combine / Super Resolution / Combine Zoom / Super Resolution Zoom
* **Description:** Camera zoom modes:
  * **Combine Zoom:** Combines optical and digital zoom to achieve high magnification while maintaining reasonable image quality.
  * **Super Resolution Zoom:** Uses advanced algorithms (AI or pixel-shift) to zoom further while preserving more detail than standard digital zoom.
  * **Zoom levels:** 1x, 10x … 240x. 1x = normal, 240x = maximum (image quality may degrade at extreme zoom).

***

#### **2. EO Flip**

* **Options:** OFF / ON
* **Description:** Vertically flips the camera image (180°). Useful if the camera is mounted upside down or to adjust the viewing angle.

***

#### **3. EO Defog Mode & EO Defog Level**

* **Mode Options:** OFF / ON
* **Description:** Enables or disables defog function for haze, smoke, or fog.
* **Level Options:** Lowest, Low, Mid, High
* **Description:** Adjusts defog intensity. Useful in low-visibility conditions to improve image clarity.

***

#### **4. EO Auto Exposure Mode**

* **Options:** Full Auto / Manual / Shutter Priority / Iris Priority / Bright
* **Description:** Exposure control modes:
  * **Full Auto:** Camera automatically adjusts all parameters.
  * **Manual:** User sets shutter, aperture, gain manually.
  * **Shutter Priority:** User sets shutter speed; camera adjusts aperture.
  * **Iris Priority:** User sets aperture; camera adjusts shutter speed.
  * **Bright:** Special mode to increase image brightness.

***

#### **5. EO Shutter Value**

* **Range:** 1/10 → 1/2000 s
* **Description:** Shutter speed. 1/10 s for low-light, 1/2000 s for fast-moving subjects.

***

#### **6. EO Aperture Value**

* **Range:** F2.0 → F11
* **Description:** Lens aperture. Lower F = more light, shallower depth of field; higher F = less light, deeper depth of field.

***

#### **7. EO Brightness Value**

* **Range:** 0 → 41
* **Description:** Adjusts overall image brightness. Used to make images brighter or darker.

***

#### **8. EO WB Mode (White Balance)**

* **Options:** Auto, Indoor, Outdoor, One Push WB, ATW, Manual
* **Description:** Adjusts color temperature for correct color reproduction:
  * **Auto:** Camera adjusts automatically.
  * **Indoor/Outdoor:** Fixed for indoor or outdoor lighting.
  * **One Push WB:** Calibrates white balance based on selected scene.
  * **ATW:** Auto Tracking White balance – adjusts dynamically as lighting changes.
  * **Manual:** User-defined white balance.

***

#### **9. EO Focus Mode**

* **Options:** Manual / Auto Zoom Trigger / Auto Focus Near / Auto Focus Far
* **Description:** Focus modes:
  * **Manual:** Focus is adjusted manually by the user.
  * **Auto Zoom Trigger:** Focus adjusts automatically when zooming.
  * **Auto Focus Near/Far:** Prioritizes near or far objects.

***

#### **10. EO Focus Value**

* **Range:** 0 → 61440
* **Description:** Manual focus value. 0 = far, 61440 = close (may vary by camera).

***

#### **11. EO AutoICR Mode & EO ICR Mode**

* **ICR = Infrared Cut Removal**
* **AutoICR Mode:** Automatically switches ICR mode in low light.
* **ICR Mode:** Manually enables or disables ICR.
* **ICR Threshold:** Brightness threshold for switching ICR (0 → 255).

***

#### **12. EO Image Stabilizer & Level**

* **Stabilizer Options:** Hold / On / Off
* **Level Options:** Super / Super+
* **Description:** Image stabilization:
  * **Hold:** Maintain current stabilization state.
  * **On:** Stabilization active.
  * **Off:** Disabled.
  * **Level:** Sets stabilization intensity.

***

#### **13. EO High Sensitivity**

* **Options:** On / Off
* **Description:** Enables high-sensitivity mode for better low-light or night-time imaging.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gremsy.com/payloads/orus-l/third-parties-integration/mavlink-autopilot/payload-setting/payload-settings-menu.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
