I/O Connection
Last updated
Last updated
Connector Type: JST_SM08B-GHS-TB(LF)(SN)
Diagram
PIN NUMBER | WIRE COLOR | NAME |
---|---|---|
1 | TX | |
2 | Brown | RX |
3 | Purple | SBUS |
4 | Green | USB+ |
5 | White | USB- |
6 | Black | Ground |
7 | Red | BAT+ |
8 | Blue | 5V |
Pin order from the left to right.
Connector Type: HARWIN_M20-9960345 (TYP.CN)
Diagram
PIN NUMBER | NAME |
---|---|
1 | SBUS |
2 | 5V |
3 | GND |
Pin order from the left to right.
Connector Type: JST_SM03B-GHS-TB(LF)(SN).
Diagram
PIN NUMBER | WIRE COLOR | NAME |
---|---|---|
1 | BROWN | TX |
2 | ORANGE | RX |
3 | BLACK | GND |
Pin order from the left to right.
Connector Type: Molex_1054301102
Diagram
PIN NUMBER | WIRE COLOR | NAME |
---|---|---|
1 | RED | BAT+ |
2 | BLACK | BAT- |
Pin order from left to right.
Connector Type: KEL_XSLS00-52
Diagram
PIN | NAME | PIN | NAME |
---|---|---|---|
1 | NC | 2 | NC |
3 | HR_IMU_MISO | 4 | HR_CAM_SDA |
5 | HR_IMU_MOSI_SDA | 6 | HR_CAM_SCL |
7 | HR_IMU_SCK_SCL | 8 | HR_IMU_INT |
9 | HR_IMU_CS | 10 | EXT_VSYNC |
11 | GND | 12 | GND |
13 | MD2_N | 14 | HR_TC_MIPI_C_P |
15 | MD2_P | 16 | HR_TC_MIPI_C_N |
17 | GND | 18 | GND |
19 | M0_N | 20 | HR_TC_MIPI_D0_P |
21 | M0_P | 22 | HR_TC_MIPI_D0_N |
23 | GND | 24 | GND |
25 | MC_N | 26 | HR_TC_MIPI_D1_P |
27 | MC_P | 28 | HR_TC_MIPI_D1_N |
29 | GND | 30 | GND |
31 | MD1_N | 32 | HR_USB_RX_P |
33 | MD1_P | 34 | HR_USB_RX_N |
35 | GND | 36 | GND |
37 | M3_N | 38 | HR_USB_TX_P |
39 | M3_P | 40 | HR_USB_TX_N |
41 | GND | 42 | GND |
43 | HR_RST | 44 | HR_USB_D_P |
45 | HR_5V | 46 | HR_USB_D_N |
47 | HR_5V | 48 | GND |
49 | HR_5V | 50 | HR_USB_ID |
51 | HR_5V | 52 | HR_USB_VBUS |
Pin order from the left to right.
Connector Type: SM06B-GHS-TB(LF)(SN)
Function: Communicate with G-Hadron gimbal and Ardupilot
Connection: connect to G-Hadron Hub and Ardupilot telem port
Diagram:
PIN NUMBER | WIRE COLOR | NAME |
1 | (Not connected) | 5V |
2 | Green | TX1 |
3 | Yellow | RX1 |
4 | Brown | TX2 |
5 | Blue | RX2 |
6 | Black | Ground |
Pin order from the left to right.
Connector Type: Updating...
Function: Stream video via HDMI/Ethernet by using C -> Ethernet or C -> HDMI cable
Connector Type: Updating... Supported size: Up to 128GB
Connector Type: Molex_1054301102 Diagram:
PIN NUMBER | WIRE COLOR | NAME |
1 |
| BAT+ |
2 |
| BAT- |