GENERAL
Last updated
Last updated
Vio series is an advanced lightweight EO/IR payload, featuring a 4K zoom sensor, a 640x512 radiometric thermal camera, and an integrated 2400m laser rangefinder, ready for various industrial applications.
KEY FEATURES
Object Tracking (Vision/Thermal Camera) |
Tracking Modes:
|
AI Object Detection (Vision/Thermal camera) | Car, human (Default) *Software updates enable detection of more objects |
Multiple camera On Screen Display (OSD) |
|
Ethernet Media File |
|
Geotaging | Yes |
Pinpoint | Detect target position |
No. | Item | Quantity |
---|---|---|
1 | Vio Payload | 1 |
2 | Vio Damping | 1 |
3 | Vio Quick Release | 1 |
4 | Allen key 1.5mm | 1 |
5 | Allen key 2mm | 1 |
6 | Allen key 2.5mm | 1 |
7 | M3 x 6 Hexagon Screw Bolt Cut Head | 4 |
8 | M3 x 6 Hexagon Screw Flat Head | 4 |
9 | M1.6x8 Hexagon Socket Cap Head | 4 |
10 | M2x4 Hexagon Socket Cap Head | 7 |
11 | USB Type A to USB Type C Cable | 1 |
12 | Micro USB Cable | 1 |
13 | Vio Control Cable | 1 |
14 | Vio Power Cable | 2 |
15 | Micro SD Card SDXC I, 128GB | 1 |
ayload Weight | 854g (1.88 lbs) |
Payload Dimensions (DxWxH) | 173mm x 148mm x 159mm |
Quick release | S-Port (aka MIO Quick Release) |
Damping | VIO Damping |
Input Voltage | 14.5V ~ 52V |
Working Current |
|
Power Consumption |
|
Storage Temperature | -20 ~ 50℃ |
Operating Temperature | -10 ~ 50℃ |
Video Stream |
|
Payload Control Method |
|
Supported Drone Platforms |
|
Supported Autopilot Platforms |
|
Supported Controllers | Android Ground Station/Remote base that support
List of compatible ( update May 2024 )
|
API/SDK | Gremsy Payload SDK |
Image Sensor | 1/2.5" CMOS Sony Block Camera |
Effective Pixels | 8.51 MP |
Lens | Focal Length: 4.4mm to 88.4mm Auto Focus |
Zoom |
|
Resolution |
|
Format |
|
Aperture | F2.0 to F3.8 |
Shutter Speed | 1/30 to 1/2000s |
Exposure mode | Auto, Shutter speed, Iris, Bright, Manual |
Defog mode | On/Off (Low, Mid, High) |
Zoom mode |
|
White Balance |
|
Noise Reduction | Yes |
Auto ICR | Yes |
VIO F1 | VIO G1 | |
---|---|---|
Sensor | Flir Boson 640R Uncooled VOx Microbolometer | OEM infrared sensor Uncooled VOx Microbolometer |
Array Format | 640x512 | 640x512 |
Frame Rate | 60Hz | 30Hz |
Pixel Size | 12 µm | 12 µm |
Thermal Spectral Range | 8-14 μm | 8-14 μm |
Scene Temperature Range | to 140 °C (high gain) to 500 °C (low gain) | -20 °C to 150 °C, 0 °C to 550 °C |
Lens Options | Fixed Focus, 32° (HFOV) 14 mm (EFL) | Fixed Focus Athermal: 19 mm (EFL) |
Digital Zoom | 1x to 8x zoom | 1x to 8x zoom |
Resolution |
|
|
Format |
|
|
Thermal Sensitivity (NETD) | Boson Professional: ≤50 mK | Industrial: ≤50 mK |
Radiometry |
|
|
Ranging Capability (m) |
|
Performance Continuous measure mode (Default) |
*Target size 2.3 x 2,3 m, visibility 25 km, target reflectivity 30 %, detection probability 90% |
Precision (m) |
|
Laser Safety |
|
Angular Vibration Range | ±0.01° |
Gimbal Mount | Bottom |
Gimbal Mode | Lock | Follow |
Controllable Range |
|
Mechanical Range |
|
Max Controllable Speed |
|