Specification
Last updated
Last updated
Weight | 2.63kg/ 5.8 lbs |
Payload Range | 1.67kg - 9kg/ 3.7lbs - 20 lbs |
Dimension (DxWxH) | 433x307x433mm |
Camera Cage (DxWxH) | 230x195x195mm |
Connection | USB 2.0, CAN, UART, S-bus, Spektrum, PPM, Bluetooth |
Gimbal Mode | · On/OFF · Lock Mode · Follow Mode · Mapping Mode |
Gimbal Mount | Downward |
*Compatible cameras | - Head wall Nano Hyspex - Headwall Hyperspec®MV.X - Hyspex S620 & V1240 - Micro-Hyperspec®Imaging Sensors - HySpex MJOLNIR-1024 - ImageIR® 6300 Z - Specim AisaKESTREL 10,16 - iXM-RS150, RS100 lens 300AF *Custom camera/drone mounts supported |
*Compatible drones | DJI M600*, Hyspex Drone, DigiCopter Drone, Gryphon dynamic drone |
*Custom camera/drone mounts supported. Contact us at [email protected] for further assistance.