# Specification

| Weight               | 2.63kg/ 5.8 lbs                                                                                                                                                                                                                                                                  |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Payload Range        | 1.67kg - 9kg/ 3.7lbs - 20 lbs                                                                                                                                                                                                                                                    |
| Dimension (DxWxH)    | 433x307x433mm                                                                                                                                                                                                                                                                    |
| Camera Cage (DxWxH)  | 230x195x195mm                                                                                                                                                                                                                                                                    |
| Connection           | USB 2.0, CAN, UART, S-bus, Spektrum, PPM, Bluetooth                                                                                                                                                                                                                              |
| Gimbal Mode          | <p>· On/OFF<br>· Lock Mode<br>· Follow Mode<br>· Mapping Mode</p>                                                                                                                                                                                                                |
| Gimbal Mount         | Downward                                                                                                                                                                                                                                                                         |
| \*Compatible cameras | <p>- Head wall Nano Hyspex<br>- Headwall Hyperspec®MV.X<br>- Hyspex S620 & V1240<br>- Micro-Hyperspec®Imaging Sensors<br>- HySpex MJOLNIR-1024<br>- ImageIR® 6300 Z<br>- Specim AisaKESTREL 10,16<br>- iXM-RS150, RS100 lens 300AF<br>\*Custom camera/drone mounts supported</p> |
| \*Compatible drones  | <p>DJI M600\*, Hyspex Drone, DigiCopter Drone, Gryphon dynamic drone<br></p>                                                                                                                                                                                                     |

### AEVO with Damping Dimension.

![](/files/FjoHJ00Hf3uJAdWgpuh2)

\*Custom camera/drone mounts supported. Contact us at <contact@gremsy.com> for further assistance.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gremsy.com/gimbals/aevo/getting-started/specification.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
