# Specification

### GENERAL

| Payload Dimensions (DxWxH)     | 157mm x 108mm x 167mm                                                                                               |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------- |
| Quick release                  | DJI M300/M350 connection                                                                                            |
| Damping                        | DJI M300/M350's Default Damping; Gremsy Advanced Damping (only with 55mm lens)                                      |
| Input Voltage                  | 13.7V                                                                                                               |
| Power Consumption              | Min: 5.5W, Max: 55W, Normal: 11W                                                                                    |
| Working Current                | <p>Static current: 400mA (@13.7V)<br>Dynamic current: 800mA (@13.7V)<br>Locked motor current: Max 4.0A (@13.7V)</p> |
| Connection                     | DJI Skyport V2, USB 2.0, UART                                                                                       |
| Operating Temperature          | 32° F \~ 122° F (0° C \~ 50° C)                                                                                     |
| Supported Drone Platforms      | DJI M300/M350                                                                                                       |
| Supported Autopilot Plaftforms | DJI                                                                                                                 |
| Supported Controllers          | RC Smart Controller, DJI RC Plus                                                                                    |
| Support Software               | DJI Pilot2, DJI MSDK                                                                                                |
| Integrated SDK                 | Sony Camera SDK, DJI Payload SDK                                                                                    |
| Payload Weight                 | 520g/1.15lbs                                                                                                        |

### GIMBAL

| Gimbal Mount               | Bottom mount                                                                                                   |
| -------------------------- | -------------------------------------------------------------------------------------------------------------- |
| Gimbal Mode                | Motor ON/OFF, Lock mode, Follow mode / Mapping mode                                                            |
| Controllable Range         | <p>Pan axis control: +160° to -160°<br>Tilt axis control: +135° to -45°<br>Roll axis control: ± 25°</p>        |
| Mechanical Range           | <p>Pan axis control: +330° to -330°<br>Tilt axis control: +135° to -45°<br>Roll axis control: +25° to -90°</p> |
| Maximum Controllable Speed | <p>Pan axis: 100°/s<br>Tilt axis: 100°/s<br>Roll axis: 100°/s</p>                                              |
| Angular Vibration Range    | ± 0.02°                                                                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gremsy.com/gimbals-for-m300-m350/pixy-mr/getting-started/specification.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
