# SPECIFICATION

## Specification

| **Specification**           | **Details**                                                                       |
| --------------------------- | --------------------------------------------------------------------------------- |
| **System Type**             | 3-Axis Digital Gyro-Stabilized                                                    |
| **Weight**                  | 2.65 lbs / 1200 g                                                                 |
| **Camera Cage (W x L x H)** | 152 mm x 100 mm x 120 mm                                                          |
| **Construction**            | All Aluminum                                                                      |
| **Input Voltage**           | 15 – 52V                                                                          |
| **Working Current**         | - Static: 300 mA @ 14.5V - Dynamic: 600 mA @ 14.5V - Locked Motor Max: 4A @ 14.5V |
| **Connection Interfaces**   | USB, CAN, UART, Bluetooth                                                         |
| **Maximum Payload**         | 3.75 lbs / 1700 g                                                                 |
| **OS Platforms Supported**  | Windows / Mac / iOS / Android                                                     |
| **Single Operator**         | Follow Mode / LB2                                                                 |
| **Dual Operator**           | SBUS / Spektrum / PPM / LB2                                                       |
| **Pan Range**               | ±345°                                                                             |
| **Tilt Range**              | ±150°                                                                             |
| **Roll Range**              | +80° / -264°                                                                      |

## GREMSY T3V3 MECHANICAL COMPONENTS

<figure><img src="https://3309772875-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnikHUDUd2JXqkOsnOi7l%2Fuploads%2FFKGRhSe3CZRebeoomzE9%2Fimage.png?alt=media&#x26;token=60e11055-06e2-4c70-bcfc-37574ce191a8" alt=""><figcaption></figcaption></figure>

1. HDMI Hyper quick release
2. Pan motor
3. Pan adjustment
4. Roll motor
5. Gimbal controller
6. Roll adjustment
7. Tilt motor
8. Tilt top bar
9. Camera plate
10. Tilt front- back adjustment
11. Tilt vertical adjustment
12. Top camera screw
