# GENERAL

## OVERVIEW

**LYNX – Ultra-Compact ISR Payload with EO Zoom and IR Imaging**

Gremsy introduces **LYNX**, its most compact and lightweight ISR payload to date, weighing just 190 grams. Engineered for small UAV platforms, LYNX features a distinctive spherical design that enhances aerodynamics and flight stability. Despite its minimal form factor, it integrates a high-resolution EO camera with up to 10x digital zoom alongside an infrared (IR) thermal sensor—delivering powerful dual-spectrum imaging for mission-critical aerial surveillance and reconnaissance operations.

### What's in the box? <a href="#whats-in-the-box" id="whats-in-the-box"></a>

<figure><img src="https://3309772875-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FnikHUDUd2JXqkOsnOi7l%2Fuploads%2FSFiyaVTbIGLEnLMQmG0G%2Fimage.png?alt=media&#x26;token=a1b7da71-a1e6-4add-a404-6798ac8a1dea" alt=""><figcaption></figcaption></figure>

| No. | Items                     | Quantity |
| --- | ------------------------- | -------- |
| A   | MainBoard                 | x1       |
| B   | Lynx Payload              | x1       |
| C   | Lynx Damping              | x1       |
| D   | Ethernet Cable            | x1       |
| E   | Control Cable             | x1       |
| F   | USB-C Cable               | x1       |
| G   | Power Cable               | x1       |
| H   | Micro USB Card            | x1       |
| I   | Allen Key 2.5 (mm)        | x1       |
| J   | Allen Key 12.5 (mm)       | x1       |
| K   | M1.6 x 4 - ISO 4762       | x4       |
| L   | M2 x 4 - Philip Untrathin | x4       |
| M   | M3 x 6 - ISO 4762         | x4       |

## SPECIFICATION

### General Information

| **Specification**            | **LYNX**                                                                                                                    | **LYNX NDAA**                                                                                                               |
| ---------------------------- | --------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| Payload Weight (Full System) | 320 – 365 g                                                                                                                 | 320 – 365 g                                                                                                                 |
| Payload Weight               | 235 g                                                                                                                       | 190 g                                                                                                                       |
| Dimensions (DxWxH)           | 80 x 60 x 96 mm                                                                                                             | 80 x 60 x 96 mm                                                                                                             |
| Damping System               | 3-Ball Rubber                                                                                                               | 3-Ball Rubber                                                                                                               |
| IP Rating                    | x                                                                                                                           | x                                                                                                                           |
| Flight Speed                 | 60 km/h to 80 km/h                                                                                                          | 60 km/h to 80 km/h                                                                                                          |
| Input Voltage (Mainboard)    | 15 – 52 VDC                                                                                                                 | 15 – 52 VDC                                                                                                                 |
| Payload Power Input          | 12 VDC @ 5A                                                                                                                 | 12 VDC @ 5A                                                                                                                 |
| Operating Current            | <ul><li>Static: 15W (12V @ 1.25A)</li><li>Dynamic: 18W (12V @ 1.5A)</li><li>Locked Motor (Peak): 40W (12V @ 3.3A)</li></ul> | <ul><li>Static: 13W (12V @ 1.1A)</li><li>Dynamic: 15W (12V @ 1.25A)</li><li>Locked Motor (Peak): 40W (12V @ 3.3A)</li></ul> |
| Operating Temperature        | -20°C \~ 50°C                                                                                                               | -20°C \~ 50°C                                                                                                               |
| Storage Temperature          | -20°C \~ 60°C                                                                                                               | -20°C \~ 60°C                                                                                                               |

### Platform Compatibility

| **Category**                      | **Supported**                                                                                      |
| --------------------------------- | -------------------------------------------------------------------------------------------------- |
| **Drone Platforms**               | Pixhawk / CubePilot / Skynode                                                                      |
| **Autopilot Platforms**           | ArduPilot / PX4                                                                                    |
| **Controllers & Ground Stations** | - Remote Controller - Ground Station with:   + QGroundControl App   + Gremsy Payload Assistant App |
| **SDK Support**                   | Gremsy Payload SDK                                                                                 |

### EO Camera Specifications

| **Specification**              | **LYNX / LYNX NDAA**  |
| ------------------------------ | --------------------- |
| Sensor                         | 1/2.3" CMOS – 12.3 MP |
| Resolution                     | 4056 x 3040           |
| Pixel Size                     | 1.55 µm × 1.55 µm     |
| Field of View (HFOV/VFOV/DFOV) | 60.4° / 32° / 72.4°   |
| Aperture                       | f/2.8                 |
| Focal Length (EFL)             | 5.4 mm                |
| Zoom                           | 1x to 10x Digital     |
| HDR                            | DOL-HDR @ 30 fps      |
| Distortion                     | <3%                   |

### IR Camera Specifications

| **Specification**          | **LYNX Standard**                 | **LYNX NDAA**                     |
| -------------------------- | --------------------------------- | --------------------------------- |
| Sensor Type                | Radiometric Thermal sensor        | VOx Microbolometer (FLIR)         |
| Array Format               | 640 × 512                         | 640 × 512                         |
| Frame Rate                 | 25Hz / 30Hz                       | 60Hz                              |
| Pixel Size                 | 12 µm                             | 12 µm                             |
| Spectral Range             | 8 – 14 µm                         | 8 – 14 µm                         |
| Scene Temperature Range    | To 150°C (high gain), 500°C (low) | To 150°C (high gain), 500°C (low) |
| Lens                       | 19 mm EFL (Fixed Athermal)        | 14 mm EFL (Fixed Focus)           |
| HFOV                       | \~32°                             | 32°                               |
| Digital Zoom               | 1x to 8x                          | 1x to 8x                          |
| Thermal Sensitivity (NETD) | ≤ 50 mK                           | ≤ 50 mK                           |

### Gimbal Specification

| **Specification**         | **LYNX** / **LYNX NDAA**                                                   |
| ------------------------- | -------------------------------------------------------------------------- |
| Mount Type                | Bottom Mount                                                               |
| Gimbal Modes              | Off / Lock / Follow / Mapping                                              |
| Angular Vibration Range   | ±0.01°                                                                     |
| Max Speed (Pan/Tilt/Roll) | 100°/s                                                                     |
| Mechanical Range          | <ul><li>Pan: ±170°</li><li>Roll: ±50°</li><li>Tilt: -140° to 50°</li></ul> |
| Controllable Range        | <ul><li>Pan: ±165°</li><li>Roll: ±30°</li><li>Tilt: -130° to 40°</li></ul> |

### Features

| **Feature**                          | **LYNX / LYNX NDAA** Details                                                                                                                                                      |
| ------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Object Tracking**                  | EO only  Basic Tracking Frame Rate: 12–15 fps                                                                                                                                     |
| **AI Object Detection**              | <p>EO only Frame Rate: 5 fps <br>Default: Human, Car<br><em>Upgradeable</em></p>                                                                                                  |
| **Camera View Modes**                | EO, IR, EO/IR, IR/EO selectable                                                                                                                                                   |
| **HDMI Video Output**                | 1080p @ 60 fps*Cable < 50 cm recommended for stability*                                                                                                                           |
| **Ethernet Media Access**            | Yes, via HTTP Server                                                                                                                                                              |
| **EagleEye (Scene Overview Window)** | Yes, supported on both EO and IR                                                                                                                                                  |
| **Geotagging**                       | Yes — GPS coordinates, Gimbal orientation, Zoom level                                                                                                                             |
| **Ethernet Video Streaming**         | <p>Selectable resolution: 720p–1080pRTSP (RTP in development)<br>Latency: 100–200 ms (720p H.264)</p>                                                                             |
| **Video Recording**                  | <ul><li><strong>EO</strong>: 3840×2160 @ 60 fps (MKV/MP4) </li><li><strong>IR</strong>: 640×512 (G1 @ 30 fps, F1 @ 60 fps)</li><li><strong>PiP</strong>: 1080p @ 60 fps</li></ul> |
| **Image Capture**                    | <ul><li><strong>EO</strong>: 3840×2160 JPEG </li><li><strong>IR</strong>: 640×512 JPEG / CSV / TIFF </li><li><strong>PiP</strong>: 1920×1080 JPEG</li></ul>                       |
| **Media Storage**                    | <ul><li>MicroSD (up to 128GB)</li><li>Internal Flash (64GB)</li></ul>                                                                                                             |
| **Web App Configuration**            | Yes                                                                                                                                                                               |
| **Radiometric Overlay**              | Yes — on runtime IR video                                                                                                                                                         |
| **3rd-party App Integration**        | Not supported                                                                                                                                                                     |
| **Individual Thermal Stream**        | Yes                                                                                                                                                                               |
| **Raw Thermal Data Stream**          | Yes — up to 5 Hz                                                                                                                                                                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gremsy.com/gremsy-tiny-series/lynx/general.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
