# LYNX PAYLOAD

<figure><img src="/files/ZA3KjDH4FsbKJL8CF5aW" alt=""><figcaption></figcaption></figure>

## CAMERA CONNECTOR

Connector type: KEL 52-Pin Connector Pinout

| **Pin** | **Name**          | **Pin** | **Name**          |
| ------: | ----------------- | ------: | ----------------- |
|       1 | 5V/VBUS CAM       |       2 | 5V                |
|       3 | NC                |       4 | 5V                |
|       5 | GND               |       6 | 5V                |
|       7 | USB 2.0 D\_N      |       8 | 5V                |
|       9 | USB 2.0 D\_P      |      10 | CAM RESET N       |
|      11 | GND               |      12 | GND               |
|      13 | USB 3.0 RX\_N     |      14 | MIPI CSI1 LANE3 P |
|      15 | USB 3.0 RX\_P     |      16 | MIPI CSI1 LANE3 N |
|      17 | GND               |      18 | GND               |
|      19 | USB 3.0 TX\_N     |      20 | MIPI CSI1 LANE1 P |
|      21 | USB 3.0 TX\_P     |      22 | MIPI CSI1 LANE1 N |
|      23 | GND               |      24 | GND               |
|      25 | MIPI CSI0 LANE1 N |      26 | MIPI CSI1 LANE0 P |
|      27 | MIPI CSI0 LANE1 P |      28 | MIPI CSI1 LANE0 N |
|      29 | GND               |      30 | GND               |
|      31 | MIPI CSI0 LANE0 N |      32 | MIPI CSI1 CLK P   |
|      33 | MIPI CSI0 LANE0 P |      34 | MIPI CSI1 CLK N   |
|      35 | GND               |      36 | GND               |
|      37 | MIPI CSI0 CLK N   |      38 | MIPI CSI1 LANE2 P |
|      39 | MIPI CSI0 CLK P   |      40 | MIPI CSI1 LANE2 N |
|      41 | GND               |      42 | GND               |
|      43 | NC                |      44 | SPI CS N          |
|      45 | IMU1 INT          |      46 | SPI CLK           |
|      47 | CCI I2C SCL0      |      48 | SPI MISO          |
|      49 | CCI I2C SDA0      |      50 | SPI MOSI          |
|      51 | CAM MCLK0         |      52 | CAM MCLK1         |

### UART/POWER

Connector Type: **JST GHR-09V-S**

| **Pin** | **Signal Name** | **Description**   | **Notes**      |
| ------: | --------------- | ----------------- | -------------- |
|       1 | NC              | Not Connected     |                |
|       2 | UART-TX         | UART Transmit     | UART Gimbal    |
|       3 | UART-RX         | UART Receive      | UART Gimbal    |
|       4 | SBUS            | Serial Bus        | SBUS Gimbal    |
|       5 | USB DP          | USB Data Positive | Upgrade Gimbal |
|       6 | USB DN          | USB Data Negative | Upgrade Gimbal |
|       7 | GND             | Ground            |                |
|       8 | 12VDC           | Power Input       | 12VDC, Max 5A  |
|       9 | GND             | Ground            |                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gremsy.com/gremsy-tiny-series/lynx/hardware-configuration/i-o-connection/lynx-payload.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
